Section: Vv
Regular Class Schedule: 10:00am-11:30am Tue & Fri
Room: 235
TOP 6 SCORES
| Top | Name | Score |
|---|---|---|
| 1 | SULAIMAN, Faharudin Modin | 82 |
| 2 | MARCIAL, CHERRY MAE ELLA | 81 |
| 3 | MACA-ARIG, Najmah Minombao | 80 |
| 4 | LAGANG, Ethel Mae Aliarte | 75 |
| 4 | MARTINEZ, Jezreel Sabado | 75 |
| 5 | JAMAL, Jamerah H. Esmail | 72 |
| 6 | IDNAY, Paula Danica Mala | 68 |
| 6 | SIANGCO, Margie Ann Zafra | 68 |
| 6 | TAN, CARYL DOROTHY ABAD | 68 |
Other Scores
| _ | Codeame | Score |
|---|---|---|
| 1 | AwesomeARS | 58 |
| 2 | BEA | 52 |
| 3 | BLOOD STRIKER | 60 |
| 4 | Cheery Yang | 64 |
| 5 | Dadz | 42 |
| 6 | EL James | 49 |
| 7 | ELY BUENDIA | 36 |
| 8 | Enji | 62 |
| 9 | Erza Scarlet | 44 |
| 10 | IRA | 65 |
| 11 | JC | 59 |
| 12 | Lady Hansang | 49 |
| 13 | LV28 | 52 |
| 14 | PAGARE | 64 |
| 15 | RYUU | 56 |
| 16 | Shimmy | 63 |
| 17 | SMILEY | 42 |
| 18 | Spongebob | 40 |
| 19 | Abdul | 59 |
Highest Possible Score: 120
Items: 100
Passing: 50
Notes:
*There was an error in Question No. 30. So, it was considered as a bonus point.
**Scores of students who have no codenames are not included here.

2 comments:
Thanks sir :)
Thank you sir 👏👏 ☝
Post a Comment