Name of student | Score | |
1 | ACOB, Asimah D. | 66 |
2 | MENOR, Nurlaylah B. | 64 |
3 | SARIP, Naimah M. | 60 |
4 | YUSOPH, Hanna Rezqah P. | 58 |
5 | OSOP, Ahliya P. | 56 |
PACALNA, Basma A. | 56 | |
ARTUYO, Ivy Rose | 56 | |
6 | AYONAN, Omair M. | 54 |
AZIS, Samira P. | 54 | |
CAMARODING, Rafaysah G. | 54 | |
HADJIMORAD, Aliah K. | 54 | |
LERONA, Karen Cruz O. | 54 |
Other Scores
Id no | Score |
1081527 | 52 |
1028539 | 32 |
1043567 | 32 |
1047516 | 50 |
1049298 | 36 |
1057954 | 24 |
1059111 | |
1064572 | 44 |
1066579 | 33 |
1069036 | 26 |
1069074 | 34 |
1069520 | 36 |
1071889 | 50 |
1073800 | 34 |
1074315 | 39 |
1074469 | 46 |
1074570 | 6 |
1076498 | 52 |
1076876 | 36 |
1077842 | |
1077904 | 52 |
1079042 | 32 |
1080592 | 32 |
1081100 | 52 |
1081983 | |
1082273 | 42 |
1082635 | 30 |
No. of items: 66
Passing: 33
No comments:
Post a Comment