| Name | Score | |
| 1 | SALEM, Rohana P. | 66 |
| 2 | VILLAMUCHO, Elmer M. | 62 |
| 3 | CARITATIVO, Melanie C. | 58 |
| 3 | DAUDAY, Fahad B. | 58 |
| 3 | DIDATO, Juhanizah N. | 58 |
| 3 | GONTE, Jeddat D. C. | 58 |
| 3 | HADJI ABDULGANI, Nadjmah M. | 58 |
| 3 | IMAM, Nazifa A. | 58 |
| 3 | LOMONDAYA, Aquisa | 58 |
| 4 | MANLIGUIZ, Maxell Mae G. | 57 |
| 5 | TAGO, Janirah M. | 56 |
| 6 | BOLOTO, Saliha B. | 54 |
Other Scores
| ID number | Score |
| 1064286 | 30 |
| 1066013 | 50 |
| 1068509 | 32 |
| 1068666 | 48 |
| 1068668 | 28 |
| 1069241 | 44 |
| 1069654 | 42 |
| 1069917 | 36 |
| 1070036 | 50 |
| 1071664 | 26 |
| 1073117 | 22 |
| 1073468 | 52 |
| 1073554 | 50 |
| 1073558 | 48 |
| 1073745 | 22 |
| 1074509 | 44 |
| 1074709 | 32 |
| 1075474 | 50 |
| 1077958 | 34 |
| 1080910 | 35 |
| 1081990 | 47 |
No. of items: 70
Passing Score: 35
Time in Manila, Philippines

No comments:
Post a Comment